| Urad Papad | |||
| Test
  Method Reference : AOAC | |||
| Nutritional
  Analysis /100gm | |||
| Sr. No. | Test Done | Result | Unit | 
| 01. | Energy Value | 307.41 | Kcal | 
| 02. | Protein | 15.2 | gm | 
| 03. | Fat | 0.283 | gm | 
| 04. | Total Carbohydrates | 65.08 | gm | 
| 05. | Crude Fiber | 00 | gm | 
| 06. | Trans Fat | 00 | gm | 
| 07. | Saturated Fat | 0.050 | gm | 
| 08. | Monounsaturated fat | 0.033 | gm | 
| 09. | Polyunsaturated fat | 0.133 | gm | 
| 10. | Unsaturated fat | 0.166 | gm | 
| 11 | Iron | 2.40 | mg/100gm | 
| 12. | Sodium | 10-75 | mg/100gm | 
| 13. | Dietary Fiber | 7.25 | gm | 
| 14. | Calcium | 140.42 | mg/100gm | 
| 15. | Sugar | 00 | % | 
| 16. | Cholesterol | 00 | mg/100gm | 
| 17. | Vit.A | 30.70 | mg/100gm | 
| I8. | VitC | 0.015 | mg/100gm | 
